Accueil > Le Tour des étapes > Edition 1986 > Présentation > Les équipes
Les équipes
| LA VIE CLAIRE-WONDER-RADAR | ||
| 1 | HINAULT Bernard | Fra |
| 2 | BAUER Steve | Can |
| 3 | BERARD Charly | Fra |
| 4 | BERNARD Jean-François | Fra |
| 5 | HAMPSTEN Andrew | Usa |
| 6 | LELEU Philippe | Fra |
| 7 | LEMOND Greg | Usa |
| 8 | RUTTIMANN Niki | Sui |
| 9 | VIGNERON Alain | Fra |
| 10 | WINTERBERG Guido | Sui |
| CARRERA JEANS | ||
| 11 | ROCHE Stephen | Irl |
| 12 | BONTEMPI Guido | Ita |
| 13 | BREU Beat | Sui |
| 14 | CASSANI Davide | Ita |
| 15 | LEALI Bruno | Ita |
| 16 | MAECHLER Eric | Sui |
| 17 | PEDERSEN Jorgen | Dan |
| 18 | ROSSIGNOLI Francesco | Ita |
| 19 | SCHEPERS Eddy | Bel |
| 20 | ZIMMERMANN Urs | Sui |
| KAS-MAVIC | ||
| 21 | MULLER Jorg | Sui |
| 22 | ESNAULT Patrice | Fra |
| 23 | GARDE Dominique | Fra |
| 24 | GARDE Jean-Claude | Fra |
| 25 | GASTON Inaki | Esp |
| 26 | GUYOT Eric | Fra |
| 27 | LECLERCQ Jean-Claude | Fra |
| 28 | PELIER Joël | Fra |
| 29 | VANDENBROUCKE Jean-Luc | Bel |
| 30 | VICHOT Frédéric | Fra |
| PANASONIC | ||
| 31 | MILLAR Robert | Gbr |
| 32 | ANDERSON Phil | Aus |
| 33 | LAMMERTINK Jos | Hol |
| 34 | LUBBERDING Henk | Hol |
| 35 | NULENS Guy | Bel |
| 36 | PLANCKAERT Eddy | Bel |
| 37 | VANDERAERDEN Eric | Bel |
| 38 | VAN DER VELDE Johan | Hol |
| 39 | VAN LANCKER Eric | Bel |
| 40 | WINNEN Peter | Hol |
| SYSTEME U | ||
| 41 | FIGNON Laurent | Fra |
| 42 | BIONDI Laurent | Fra |
| 43 | BONDUE Alain | Fra |
| 44 | BOYER Eric | Fra |
| 45 | GAIGNE Dominique | Fra |
| 46 | GAVILLET Bernard | Sui |
| 47 | LAVAINNE Christophe | Fra |
| 48 | MADIOT Yvon | Fra |
| 49 | MARIE Thierry | Fra |
| 50 | MOTTET Charly | Fra |
| P.D.M | ||
| 51 | DELGADO Pedro | Esp |
| 52 | ARRAS Wim | Bel |
| 53 | BOEVE Henk | Hol |
| 54 | KNETEMANN Gerrie | Hol |
| 55 | ROOKS Steven | Hol |
| 56 | SIEMONS Jan | Hol |
| 57 | STEVENHAAGEN Peter | Hol |
| 58 | VAN ORSOUW Marc | Hol |
| 59 | VAN WIJK Jan | Hol |
| 60 | VELDSCHOLTEN Gérard | Hol |
| CAFE DE COLOMBIA | ||
| 61 | HERRERA Luis | Col |
| 62 | ACEVEDO Rafael | Col |
| 63 | CORREDOR Edgar | Col |
| 64 | FLOREZ Alfonso | Col |
| 65 | JIMENEZ Patrocinio | Col |
| 66 | LEON Marco | Col |
| 67 | LOPEZ Alfonso | Col |
| 68 | PARRA Fabio | Col |
| 69 | RONDON Abelardo | Col |
| 70 | SOLER Pedro | Col |
| T.S BATTERIES-REYNOLDS | ||
| 71 | LAGUIA José-Luis | Esp |
| 72 | ARNAUD Dominique | Fra |
| 73 | CABRERA Samuel | Col |
| 74 | GOMEZ Marc | Fra |
| 75 | GOROSPE Julian | Esp |
| 76 | GRECIANO Anastasio | Esp |
| 77 | HERNANDEZ Carlos | Esp |
| 78 | HERNANDEZ UBEDA Jesus | Esp |
| 79 | INDURAIN Miguel | Esp |
| 80 | PRIETO Celestino | Esp |
| PEUGEOT-SHELL | ||
| 81 | SIMON Pascal | Fra |
| 82 | BRUN Frédéric | Fra |
| 83 | CORNILLET Bruno | Fra |
| 84 | DUCLOS-LASSALLE Gilbert | Fra |
| 85 | FOREST Robert | Fra |
| 86 | GLAUS Gilbert | Sui |
| 87 | LAURITZEN Dag-Otto | Nor |
| 88 | LOUVEL Eric | Fra |
| 89 | PENSEC Ronan | Fra |
| 90 | YATES Sean | Gbr |
| KWANTUM-HALLEN-DECOSOL | ||
| 91 | ZOETEMELK Joop | Hol |
| 92 | DUCROT Maarten | Hol |
| 93 | EMONDS Nico | Bel |
| 94 | NIJDAM Jelle | Hol |
| 95 | PEETERS Ludo | Bel |
| 96 | POELS Twan | Hol |
| 97 | PRIEM Cees | Hol |
| 98 | ROOSEN Luc | Bel |
| 99 | SOLLEVELD Gerrit | Hol |
| 100 | VAN DER POEL Adrie | Hol |
| JOKER-EMERXIL-EDDY MERCKX | ||
| 101 | SERGEANT Marc | Bel |
| 102 | BOMANS Carlo | Bel |
| 103 | DERNIES Michel | Bel |
| 104 | HAGHEDOOREN Paul | Bel |
| 105 | LIECKENS Jozef | Bel |
| 106 | LURQUIN André | Bel |
| 107 | McKENZIE Eric | Nzl |
| 108 | NEVENS Jan | Bel |
| 109 | VAN EYNDE Willem | Bel |
| 110 | VAN HOLEN Ronny | Bel |
| HITACHI-MARC-SPLENDOR | ||
| 111 | CRIQUIELION Claude | Bel |
| 112 | DELAURIER Philippe | Fra |
| 113 | DEVOS Hendrik | Bel |
| 114 | DE WOLF Dirk | Bel |
| 115 | DHAENENS Rudy | Bel |
| 116 | HAEX Jos | Bel |
| 117 | MORJEAN Stefan | Bel |
| 118 | ROGIERS Rudy | Bel |
| 119 | VAN DEN BRANDE Jean-Philippe | Bel |
| 120 | WIJNANTS Jan | Bel |
| ZOR-B.H | ||
| 121 | PINO Alvaro | Esp |
| 122 | ANTEQUERA Francisco | Esp |
| 123 | BOUVATIER Philippe | Fra |
| 124 | CAMARILLO Angel | Esp |
| 125 | FERNANDEZ Juan | Esp |
| 126 | FUERTE Anselmo | Esp |
| 127 | RODRIGUEZ Francisco | Col |
| 128 | RODRIGUEZ Jesus | Esp |
| 129 | ROZAS Juan-Carlos | Col |
| 130 | VAN CALSTER Guido | Bel |
| FAGOR | ||
| 131 | CARITOUX Eric | Fra |
| 132 | BAGOT Jean-Claude | Fra |
| 133 | BERNAUDEAU Jean-René | Fra |
| 134 | BOHORQUEZ Argemiro | Col |
| 135 | EARLEY Martin | Irl |
| 136 | HOSTE Frank | Bel |
| 137 | LEMARCHAND François | Fra |
| 138 | MUNOZ Pedro | Esp |
| 139 | RAMIREZ Martin | Col |
| 140 | VERSCHUERE Pol | Bel |
| RMO-MERAL-MAVIC | ||
| 141 | CLAVEYROLAT Thierry | Fra |
| 142 | BARTEAU Vincent | Fra |
| 143 | CASTAING Francis | Fra |
| 144 | CHAPPUIS André | Fra |
| 145 | GAUTHIER Jean-Louis | Fra |
| 146 | HUGER Bruno | Fra |
| 147 | KIMMAGE Paul | Irl |
| 148 | MAS Gilles | Fra |
| 149 | SIMON Régis | Fra |
| 150 | VALLET Bernard | Fra |
| POSTOBON | ||
| 151 | HERNANDEZ Omar | Col |
| 152 | ACOSTA Raul | Col |
| 153 | CORREDOR Israel | Col |
| 154 | JARAMILLO Carlos | Col |
| 155 | JARAMILLO Sergio | Col |
| 156 | LONDONO Antonio | Col |
| 157 | MONCADA Gérardo | Col |
| 158 | MONTOYA Reynel | Col |
| 159 | MORA Nestor | Col |
| 160 | URAN Heriberto | Col |
| SEAT-ORBEA | ||
| 161 | LEJARRETA Marino | Esp |
| 162 | ESPARZA Antonio | Esp |
| 163 | HERMANS Mathieu | Hol |
| 164 | JULES Pascal | Fra |
| 165 | MUJIKA Jokin | Esp |
| 166 | NIJBOER Erwin | Hol |
| 167 | RIDAURA Vicente | Esp |
| 168 | RUIZ CABESTANY Pello | Esp |
| 169 | SANCHIS José-Salvador | Esp |
| 170 | VILAMAJO Jaime | Esp |
| GIS GELATI-OECE | ||
| 171 | CONTINI Silvano | Ita |
| 172 | GIOVANNETTI Marco | Ita |
| 173 | MAGNAGO Walter | Ita |
| 174 | MASCIARELLI Palmiro | Ita |
| 175 | PETITO Giuseppe | Ita |
| 176 | POLINI Marino | Ita |
| 177 | POZZI Alessandro | Ita |
| 178 | SALVADOR Ennio | Ita |
| 179 | SALVIETTI Graziano | Ita |
| 180 | VANOTTI Ennio | Ita |
| TEKA | ||
| 181 | DIETZEN Raimund | All |
| 182 | AGUDELO Antonio | Esp |
| 183 | AJA Enrique | Esp |
| 184 | ARENAS Guillermo | Esp |
| 185 | BLANCO VILLAR Jesus | Esp |
| 186 | CARDENAS Manuel | Col |
| 187 | CHOZAS Eduardo | Esp |
| 188 | ECHAVE Federico | Esp |
| 189 | GUTIERREZ Alfonso | Esp |
| 190 | SARRAPIO Angel-José | Esp |
| MALVOR | ||
| 191 | BECCIA Mario | Ita |
| 192 | ALLOCHIO Stefano | Ita |
| 193 | BINCOLETTO Pierangelo | Ita |
| 194 | CERIN Primoz | You |
| 195 | DA SILVA Acacio | Por |
| 196 | DILL-BUNDI Robert | Sui |
| 197 | FERRARO Renan | Bre |
| 198 | FURLAN Luigi | Ita |
| 199 | PAGNIN Roberto | Ita |
| 200 | PICCOLO Renato | Ita |
| ELEVEN-HOONVED | ||
| 201 | GREWAL Alexi | Usa |
| 202 | ALCALA Raul | Mex |
| 203 | CARMICHAEL Chris | Usa |
| 204 | HEIDEN Eric | Usa |
| 205 | KIEFEL Ron | Usa |
| 206 | PHINNEY Davis | Usa |
| 207 | PIERCE Jeff | Usa |
| 208 | ROLL Bob | Usa |
| 209 | SHAPIRO Douglas | Usa |
| 210 | STIEDA Alex | Can |
