Accueil > Le Tour des étapes > Edition 2005 > Bilan et classements > Le classement général final
Le classement général final
| Pos. | Coureur | Nat. | Equipe | Temps |
|---|---|---|---|---|
| Lance ARMSTRONG | USA | Discovery Channel | 86h15’02" | |
| 2 | Ivan Basso | ITA | Team CSC | à 04’40" |
| 3 | Jan Ullrich | ALL | T-Mobile | à 06’21" |
| 4 | Francisco Mancebo | ESP | Iles Baléares | à 09’59" |
| 5 | Alexandre Vinokourov | KAZ | T-Mobile | à 11’01" |
| 6 | Levi Leipheimer | USA | Gerolsteiner | à 11’21" |
| 7 | Michael Rasmussen | DAN | Rabobank | à 11’33" |
| 8 | Cadel Evans | AUS | Lotto | à 11’55" |
| 9 | Floyd Landis | USA | Phonak | à 12’44" |
| 10 | Oscar Pereiro Sio | ESP | Phonak | à 16’04" |
| 11 | Christophe Moreau | FRA | Crédit Agricole | à 16’26" |
| 12 | Yaroslav Popovych | UKR | Discovery Channel | à 19’02" |
| 13 | Eddy Mazzoleni | ITA | Lampre | à 21’06" |
| 14 | George Hincapie | USA | Discovery Channel | à 23’40" |
| 15 | Haimar Zubeldia | ESP | Euskaltel | à 23’43" |
| 16 | Jörg Jaksche | ALL | Liberty Seguros | à 24’07" |
| 17 | Bobby Julich | USA | Team CSC | à 24’08" |
| 18 | Oscar Sevilla | ESP | T-Mobile | à 27’45" |
| 19 | Andrei Kashechkin | KAZ | Crédit Agricole | à 28’04" |
| 20 | Giuseppe Guerini | ITA | T-Mobile | à 33’02" |
| 21 | Carlos Sastre | ESP | Team CSC | à 34’24" |
| 22 | Xabier Zandio | ESP | Iles Baléares | à 36’20" |
| 23 | Leonardo Piepoli | ITA | Saunier Duval | à 36’20" |
| 24 | Michael Boogerd | HOL | Rabobank | à 38’29" |
| 25 | Paolo Savoldelli | ITA | Discovery Channel | à 44’30" |
| 26 | Georg Totschnig | AUT | Gerolsteiner | à 49’14" |
| 27 | Mikel Astarloza | ESP | AG2R | à 54’03" |
| 28 | Laurent Brochard | FRA | Bouygues Telecom | à 55’29" |
| 29 | Sandy Casar | FRA | Française des Jeux | à 56’47" |
| 30 | José Azevedo | POR | Discovery Channel | à 59’48" |
| 31 | Alberto Contador | ESP | Liberty Seguros | à 1h03’25" |
| 32 | Stefano Garzelli | ITA | Liquigas | à 1h04’49" |
| 33 | Chris Horner | USA | Saunier Duval | à 1h07’57" |
| 34 | Stéphane Goubert | FRA | AG2R | à 1h10’53" |
| 35 | José Luis Rubiera | ESP | Discovery Channel | à 1h11’48" |
| 36 | Pietro Caucchioli | ITA | Crédit Agricole | à 1h16’21" |
| 37 | Maxim Iglinskiy | KAZ | Domina Vacanze | à 1h18’44" |
| 38 | Jörg Ludewig | ALL | Domina Vacanze | à 1h19’05" |
| 39 | Axel Merckx | BEL | Lotto | à 1h20’15" |
| 40 | Marcos Serrano | ESP | Liberty Seguros | à 1h21’31" |
| 41 | Michael Rogers | AUS | Quick Step | à 1h24’32" |
| 42 | Alexandre Moos | SUI | Phonak | à 1h25’35" |
| 43 | Jérôme Pineau | FRA | Bouygues Telecom | à 1h31’38" |
| 44 | Cédric Vasseur | FRA | Cofidis | à 1h33’17" |
| 45 | Roberto Heras | ESP | Liberty Seguros | à 1h38’33" |
| 46 | Pierrick Fédrigo | FRA | Bouygues Telecom | à 1h41’14" |
| 47 | Franco Pellizotti | ITA | Liquigas | à 1h41’38" |
| 48 | Egoi Martinez | ESP | Euskaltel | à 1h42’29" |
| 49 | José Enrique Gutierrez | ESP | Phonak | à 1h42’35" |
| 50 | Vladimir Karpets | RUS | Iles Baléares | à 1h43’45" |
| 51 | Santiago Botero | COL | Phonak | à 1h49’22" |
| 52 | Patrice Halgand | FRA | Crédit Agricole | à 1h53’26" |
| 53 | David Arroyo | ESP | Iles Baléares | à 1h54’12" |
| 54 | Dario David Cioni | ITA | Liquigas | à 2h00’39" |
| 55 | Daniele Nardello | ITA | T-Mobile | à 2h02’23" |
| 56 | Christophe Brandt | BEL | Lotto | à 2h03’10" |
| 57 | Matthias Kessler | ALL | T-Mobile | à 2h03’56" |
| 58 | Sylvain Chavanel | FRA | Cofidis | à 2h05’20" |
| 59 | Patrik Sinkewitz | ALL | Quick Step | à 2h07’48" |
| 60 | Iles Baléaresn Mayo | ESP | Euskaltel | à 2h07’48" |
| 61 | Thomas Lövkvist | SUE | Française des Jeux | à 2h07’48" |
| 62 | Lorenzo Bernucci | ITA | Fassa Bortolo | à 2h08’37" |
| 63 | David Canada | ESP | Saunier Duval | à 2h08’56" |
| 64 | Angel Vicioso | ESP | Liberty Seguros | à 2h09’37" |
| 65 | Sebastian Lang | ALL | Gerolsteiner | à 2h11’18" |
| 66 | Juan Manuel Garate | ESP | Saunier Duval | à 2h15’17" |
| 67 | David Moncoutié | FRA | Cofidis | à 2h15’23" |
| 68 | Walter Bénéteau | FRA | Bouygues Telecom | à 2h17’06" |
| 69 | Iker Camano | ESP | Euskaltel | à 2h22’41" |
| 70 | Philippe Gilbert | BEL | Française des Jeux | à 2h24’00" |
| 71 | Nicki Sörensen | DAN | Team CSC | à 2h24’08" |
| 72 | Pieter Weening | HOL | Rabobank | à 2h24’16" |
| 73 | Juan Antonio Flecha | ESP | Fassa Bortolo | à 2h24’21" |
| 74 | José Luis Arrieta | ESP | Iles Baléares | à 2h25’27" |
| 75 | Joseba Beloki | ESP | Liberty Seguros | à 2h26’26" |
| 76 | Carlos Da Cruz | FRA | Française des Jeux | à 2h26’49" |
| 77 | Stuart O’Grady | AUS | Cofidis | à 2h27’19" |
| 78 | Andrei Grivko | UKR | Domina Vacanze | à 2h28’08" |
| 79 | Fabian Wegmann | ALL | Gerolsteiner | à 2h29’32" |
| 80 | Massimo Giunti | ITA | Fassa Bortolo | à 2h29’34" |
| 81 | Tobias Steinhauser | ALL | T-Mobile | à 2h31’02" |
| 82 | Didier Rous | FRA | Bouygues Telecom | à 2h33’10" |
| 83 | Joost Posthuma | HOL | Rabobank | à 2h33’59" |
| 84 | Allan Davis | AUS | Liberty Seguros | à 2h34’40" |
| 85 | Denis Menchov | RUS | Rabobank | à 2h35’00" |
| 86 | Stephan Schreck | ALL | T-Mobile | à 2h35’52" |
| 87 | Gorazd Stangelj | SLO | Lampre | à 2h36’13" |
| 88 | Nicolas Portal | FRA | AG2R | à 2h38’01" |
| 89 | Kurt-Asle Arvesen | NOR | Team CSC | à 2h39’27" |
| 90 | Yuriy Krivtsov | UKR | AG2R | à 2h39’51" |
| 91 | Ronny Scholz | ALL | Gerolsteiner | à 2h43’03" |
| 92 | Rubens Bertogliati | SUI | Saunier Duval | à 2h45’03" |
| 93 | Beat Zberg | SUI | Gerolsteiner | à 2h46’24" |
| 94 | Francis Mourey | FRA | Française des Jeux | à 2h47’14" |
| 95 | Pavel Padrnos | RTC | Discovery Channel | à 2h49’53" |
| 96 | Ludovic Turpin | FRA | AG2R | à 2h51’28" |
| 97 | Anthony Geslin | FRA | Bouygues Telecom | à 2h51’58" |
| 98 | Alessandro Cortinovis | ITA | Domina Vacanze | à 2h52’02" |
| 99 | David Loosli | SUI | Lampre | à 2h52’41" |
| 100 | Inigo Landaluze | ESP | Euskaltel | à 2h52’41" |
| 101 | Salvatore Commesso | ITA | Lampre | à 2h53’46" |
| 102 | Luke Roberts | AUS | Team CSC | à 2h54’12" |
| 103 | Bert GRabobanksch | ALL | Phonak | à 2h54’35" |
| 104 | Volodimir Gustov | UKR | Fassa Bortolo | à 2h54’56" |
| 105 | Bradley McGee | AUS | Française des Jeux | à 2h55’59" |
| 106 | Sébastien Joly | FRA | Crédit Agricole | à 2h56’10" |
| 107 | Benjamin Noval | ESP | Discovery Channel | à 3h00’59" |
| 108 | Luis Leon Sanchez | ESP | Liberty Seguros | à 3h03’19" |
| 109 | Erik Dekker | HOL | Rabobank | à 3h03’36" |
| 110 | Daniele Righi | ITA | Lampre | à 3h04’17" |
| 111 | Bram Tankink | HOL | Quick Step | à 3h05’12" |
| 112 | Mario Aerts | BEL | Lotto | à 3h07’30" |
| 113 | Alessandro Bertolini | ITA | Domina Vacanze | à 3h09’13" |
| 114 | Samuel Dumoulin | FRA | AG2R | à 3h11’02" |
| 115 | Sébastien Hinault | FRA | Crédit Agricole | à 3h14’33" |
| 116 | Thor Hushovd | NOR | Crédit Agricole | à 3h15’40" |
| 117 | Laurent Lefèvre | FRA | Bouygues Telecom | à 3h16’06" |
| 118 | Giovanni Lombardi | ITA | Team CSC | à 3h18’21" |
| 119 | Laszlo Bodrogi | HON | Crédit Agricole | à 3h18’44" |
| 120 | Matthieu Sprick | FRA | Bouygues Telecom | à 3h20’47" |
| 121 | Stéphane Augé | FRA | Cofidis | à 3h21’30" |
| 122 | Inaki Isasi | ESP | Euskaltel | à 3h21’50" |
| 123 | Matthew White | AUS | Cofidis | à 3h23’41" |
| 124 | Thomas Voeckler | FRA | Bouygues Telecom | à 3h25’32" |
| 125 | Marcus Ljungqvist | SUE | Liquigas | à 3h25’36" |
| 126 | Simon Gerrans | AUS | AG2R | à 3h27’03" |
| 127 | Thierry Marichal | BEL | Cofidis | à 3h30’59" |
| 128 | Fabian Cancellara | SUI | Fassa Bortolo | à 3h32’40" |
| 129 | Frédéric Bessy | FRA | Cofidis | à 3h34’59" |
| 130 | Michael Rich | ALL | Gerolsteiner | à 3h37’13" |
| 131 | Manuel Quinziato | ITA | Saunier Duval | à 3h37’31" |
| 132 | Fred Rodriguez | USA | Lotto | à 3h37’58" |
| 133 | Alessandro Vanotti | ITA | Domina Vacanze | à 3h38’43" |
| 134 | Robbie McEwen | AUS | Lotto | à 3h41’52" |
| 135 | Karsten Kroon | HOL | Rabobank | à 3h42’03" |
| 136 | Johan Vansummeren | BEL | Lotto | à 3h43’05" |
| 137 | Mauro Gerosa | ITA | Liquigas | à 3h44’22" |
| 138 | Nicolas Jalabert | FRA | Phonak | à 3h44’26" |
| 139 | Guido Trenti | USA | Quick Step | à 3h46’24" |
| 140 | Marc Wauters | BEL | Rabobank | à 3h46’54" |
| 141 | Kjell Carlström | FIN | Liquigas | à 3h47’02" |
| 142 | Baden Cooke | AUS | Française des Jeux | à 3h47’17" |
| 143 | Bernhard Eisel | AUT | Française des Jeux | à 3h47’35" |
| 144 | Mauro Facci | ITA | Fassa Bortolo | à 3h49’30" |
| 145 | Michael Albasini | SUI | Liquigas | à 3h51’03" |
| 146 | Peter Wrolich | AUT | Gerolsteiner | à 3h51’50" |
| 147 | Rafael Nuritdinov | OUZ | Domina Vacanze | à 3h54’14" |
| 148 | José Vicente Garcia Acosta | ESP | Iles Baléares | à 3h56’34" |
| 149 | Servais Knaven | HOL | Quick Step | à 3h59’07" |
| 150 | Unai Etxebarria | VEN | Euskaltel | à 4h00’24" |
| 151 | Robert Förster | ALL | Gerolsteiner | à 4h01’40" |
| 152 | Daniel Becke | ALL | Iles Baléares | à 4h02’16" |
| 153 | Janek Tombak | EST | Cofidis | à 4h03’09" |
| 154 | Wim Vansevenant | BEL | Lotto | à 4h09’25" |
| 155 | Iker Flores | ESP | Euskaltel | à 4h20’24" |
