Accueil > Le Tour des étapes > Edition 1989 > Présentation > Les équipes
Les équipes
| REYNOLDS-BANESTO | ||
| 1 | DELGADO Pedro | Esp |
| 2 | ARNAUD Dominique | Fra |
| 3 | GOROSPE Julian | Esp |
| 4 | INDURAIN Miguel | Esp |
| 5 | LUKIN Javier | Esp |
| 6 | MAURI Melchor | Esp |
| 7 | PALACIO William | Col |
| 8 | RODRIGUEZ-MAGRO Jesus | Esp |
| 9 | RONDON Abelardo | Col |
| P.D.M | ||
| 11 | ROOKS Steven | Hol |
| 12 | ALCALA Raul | Mex |
| 13 | DHAENENS Rudy | Bel |
| 14 | DRAAIJER Johan | Hol |
| 15 | EARLEY Martin | Irl |
| 16 | KELLY Sean | Irl |
| 17 | MULLER Jorg | Sui |
| 18 | THEUNISSE Gert-Jan | Hol |
| 19 | VAN ORSOUW Marc | Hol |
| KELME | ||
| 21 | PARRA Fabio | Col |
| 22 | GASTON Inaki | Esp |
| 23 | GUIJARRO Manuel | Esp |
| 24 | HERNANDEZ Omar | Col |
| 25 | MARTINEZ-OLIVER Juan | Esp |
| 26 | MORALES Pedro-Saul | Col |
| 27 | PARRA Humberto | Col |
| 28 | RONCANCIO Jose | Col |
| 29 | VILAMAJO Jaime | Esp |
| HELVETIA-LA SUISSE | ||
| 31 | BAUER Steve | Can |
| 32 | GIANETTI Mauro | Sui |
| 33 | LECLERCQ Jean-Claude | Fra |
| 34 | MANDERS Henri | Hol |
| 35 | RICHARD Pascal | Sui |
| 36 | RUTTIMANN Niki | Sui |
| 37 | STEVENHAAGEN Peter | Hol |
| 38 | VICHOT Frédéric | Fra |
| 39 | WILSON Michael | Aus |
| SUPER U | ||
| 41 | FIGNON Laurent | Fra |
| 42 | BARTEAU Vincent | Fra |
| 43 | GARDE Dominique | Fra |
| 44 | IMBODEN Heinz | Sui |
| 45 | LAVAINNE Christophe | Fra |
| 46 | MARIE Thierry | Fra |
| 47 | RIIS Bjarne | Dan |
| 48 | RUE Gérard | Fra |
| 49 | SIMON Pascal | Fra |
| CAFE DE COLOMBIE | ||
| 51 | HERRERA Luis | Col |
| 52 | CABRERA Samuel | Col |
| 53 | CADENA Julio | Col |
| 54 | CAMARGO Alberto | Col |
| 55 | CARDENAS Henry | Col |
| 56 | RAMIREZ Martin | Col |
| 57 | RICHARD Bernard | Fra |
| 58 | SCIREA Mario | Ita |
| 59 | WORRE Jesper | Dan |
| Z-PEUGEOT | ||
| 61 | BOYER Eric | Fra |
| 62 | CASADO Philippe | Fra |
| 63 | CORNILLET Bruno | Fra |
| 64 | KVALSVOLL Atle | Nor |
| 65 | LEMARCHAND François | Fra |
| 66 | LOUVIOT Philippe | Fra |
| 67 | MILLAR Robert | Gbr |
| 68 | PENSEC Ronan | Fra |
| 69 | SIMON Jérôme | Fra |
| B.H | ||
| 71 | PINO Alvaro | Esp |
| 72 | ANTEQUERA Francisco | Esp |
| 73 | BOUVATIER Philippe | Fra |
| 74 | CUBINO Laudelino | Esp |
| 75 | ECHAVE Federico | Esp |
| 76 | FUERTE Anselmo | Esp |
| 77 | JUSDADO Juan | Esp |
| 78 | MURGUIALDAY Javier | Esp |
| 79 | PELIER Joël | Fra |
| PANASONIC-ISOSTAR | ||
| 81 | BREUKINK Eric | Hol |
| 82 | DE ROOY Theo | Hol |
| 83 | LUBBERDING Henk | Hol |
| 84 | NULENS Guy | Bel |
| 85 | TALEN John | Hol |
| 86 | VAN POPPEL Jean-Paul | Hol |
| 87 | VAN VLIET Teun | Hol |
| 88 | VANDERAERDEN Eric | Bel |
| 89 | WAMPERS Jean-Marie | Bel |
| HITACHI-VTM | ||
| 91 | CRIQUIELION Claude | Bel |
| 92 | DE VOS Hendrik | Bel |
| 93 | DE WOLF Dirk | Bel |
| 94 | HAEX Jos | Bel |
| 95 | JACOBS Patrick | Bel |
| 96 | LIECKENS Jos | Bel |
| 97 | LIPPENS Danny | Bel |
| 98 | SERGEANT Marc | Bel |
| 99 | VAN AERT Jos | Hol |
| 7 ELEVEN-AMERICAN AIRLINES | ||
| 101 | HAMPSTEN Andrew | Usa |
| 102 | DAHLBERG Nathan | Nzl |
| 103 | KIEFEL Ron | Usa |
| 104 | KNICKMAN Roy | Usa |
| 105 | LAURITZEN Dag-Otto | Dan |
| 106 | PIERCE Jeff | Usa |
| 107 | VEGGERBY Jens | Dan |
| 108 | YATES Sean | Gbr |
| 109 | ZADROBILEK Gerhard | Aut |
| PATERNINA-MARCOS EGUIZABAL | ||
| 111 | LEJARRETA Marino | Esp |
| 112 | BEUKER René | Hol |
| 113 | HERMANS Mathieu | Hol |
| 114 | HODGE Stephen | Aus |
| 115 | LE CLERC Roland | Fra |
| 116 | MUJIKA Jokin | Esp |
| 117 | NIJBOER Erwin | Hol |
| 118 | PEETERS Ludo | Bel |
| 119 | WECHSELBERGER Helmut | Aut |
| CARRERA JEANS-VAGABOND | ||
| 121 | ZIMMERMANN Urs | Sui |
| 122 | BONTEMPI Guido | Ita |
| 123 | CERIN Primoz | You |
| 124 | CHIAPPUCCI Claudio | Ita |
| 125 | DA SILVA Acacio | Por |
| 126 | MAECHLER Erich | Sui |
| 127 | MAGNAGO Walter | Ita |
| 128 | PAVLIC Yure | You |
| 129 | PERINI Giancarlo | Ita |
| R.M.O-MAVIC-LIBERIA | ||
| 131 | MOTTET Charly | Fra |
| 132 | CARITOUX Eric | Fra |
| 133 | CLAVEYROLAT Thierry | Fra |
| 134 | COLOTTI Jean-Claude | Fra |
| 135 | JOURDAN Christian | Fra |
| 136 | PEDERSEN Per | Dan |
| 137 | PINEAU Frank | Fra |
| 138 | SANDERS Gilles | Fra |
| 139 | VERMOTE Michel | Bel |
| A.D.R-AGRIGEL-BOTTECHIA | ||
| 141 | LEMOND Greg | Usa |
| 142 | HOSTE Frank | Bel |
| 143 | KUUM Janusz | Nor |
| 144 | LAMMERTS Johan | Hol |
| 145 | MARTENS René | Bel |
| 146 | MUSEEUW Johan | Bel |
| 147 | PLANCKAERT Eddy | Bel |
| 148 | VAN HOLEN Ronny | Bel |
| 149 | VAN VOOREN Philip | Bel |
| FAGOR | ||
| 151 | ROCHE Stephen | Irl |
| 152 | BIONDI Laurent | Fra |
| 153 | CARLSEN John | Dan |
| 154 | CHAUBET Christian | Fra |
| 155 | FOREST Robert | Fra |
| 156 | KIMMAGE Paul | Irl |
| 157 | LAVENU Vincent | Fra |
| 158 | ROSSIGNOLI Francesco | Ita |
| 159 | SCHEPERS Eddy | Bel |
| HISTOR SIGMA-FINA | ||
| 161 | ROOSEN Luc | Bel |
| 162 | DE WILDE Etienne | Bel |
| 163 | FRISON Herman | Bel |
| 164 | LILHOLT Soren | Dan |
| 165 | NEVENS Jan | Bel |
| 166 | PATRY Rudy | Bel |
| 167 | PEETERS Wilfried | Bel |
| 168 | SORENSEN Brian | Dan |
| 169 | VAN SLYCKE Rik | Bel |
| CHATEAU D’AX | ||
| 171 | BUGNO Gianni | Ita |
| 172 | BADOLATO Ettore | Ita |
| 173 | FIDANZA Giovanni | Ita |
| 174 | PASSERA Camillo | Ita |
| 175 | TEBALDI Valerio | Ita |
| 176 | VANOTTI Ennio | Ita |
| 177 | VOLPI Alberto | Ita |
| 178 | VONA Franco | Ita |
| 179 | ZANATTA Stefano | Ita |
| TOSHIBA | ||
| 181 | BEZAULT Laurent | Fra |
| 182 | GAYANT Martial | Fra |
| 183 | KAPPES Andreas | All |
| 184 | LELEU Philippe | Fra |
| 185 | MADIOT Marc | Fra |
| 186 | MADIOT Yvon | Fra |
| 187 | PHILIPOT Fabrice | Fra |
| 188 | POISSON Pascal | Fra |
| 189 | ROUX Denis | Fra |
| DOMEX-WEINMANN | ||
| 191 | VAN DER POEL Adri | Hol |
| 192 | ACHERMANN Alfred | Sui |
| 193 | BOMANS Carlo | Bel |
| 194 | BREU Beat | Sui |
| 195 | DERNIES Michel | Bel |
| 196 | DUCROT Maarten | Hol |
| 197 | GOESSENS Jan | Bel |
| 198 | ROBEET Patrick | Bel |
| 199 | WEGMULLER Thomas | Sui |
| SUPERCONFEX-YOKO-OPEL | ||
| 201 | GOLZ Rolf | All |
| 202 | JAKOBS Gert | Hol |
| 203 | MAASSEN Frans | Hol |
| 204 | NIJDAM Jelle | Hol |
| 205 | POELS Twan | Hol |
| 206 | SEGERS Noel | Bel |
| 207 | SOLLEVELD Gerrit | Hol |
| 208 | TOLHOEK Patrick | Hol |
| 209 | VAN HOOYDONCK Edwig | Bel |
| T.V.M. | ||
| 211 | ANDERSON Phil | Aus |
| 212 | CAPIOT Johan | Bel |
| 213 | HANEGRAAF Jacques | Hol |
| 214 | KLEINSMAN Rob | Hol |
| 215 | PIETERS Peter | Hol |
| 216 | SCHURER Eddy | Hol |
| 217 | SIEMONS Jan | Hol |
| 218 | SKIBBY Jesper | Dan |
| 219 | VAN DEN BRANDE Jean-Philippe | Bel |
