Accueil > Le Tour des étapes > Edition 2025 > Bilan et classements > Le classement de la montagne
Le classement de la montagne
| N° | Coureur | Equipe | Points |
|---|---|---|---|
| 1 | T. POGACAR | UAE TEAM EMIRATES XRG | 119 |
| 2 | J. VINGEGAARD | TEAM VISMA LEASE A BIKE | 104 |
| 3 | L. MARTINEZ | BAHRAIN VICTORIOUS | 97 |
| 4 | T. ARENSMAN | INEOS GRENADIERS | 85 |
| 5 | B. O’CONNOR | TEAM JAYCO ALULA | 51 |
| 6 | V. PARET PEINTRE | SOUDAL QUICK-STEP | 51 |
| 7 | F. GALL | DECATHLON AG2R LA MONDIALE TEAM | 46 |
| 8 | P. ROGLIC | RED BULL - BORA - HANSGROHE | 43 |
| 9 | O. ONLEY | TEAM PICNIC POSTNL | 42 |
| 10 | M. WOODS | ISRAEL - PREMIER TECH | 38 |
| 11 | B. HEALY | EF EDUCATION - EASYPOST | 37 |
| 12 | E. RUBIO REYES | MOVISTAR TEAM | 35 |
| 13 | F. LIPOWITZ | RED BULL - BORA - HANSGROHE | 34 |
| 14 | B. ARMIRAIL | DECATHLON AG2R LA MONDIALE TEAM | 27 |
| 15 | M. JORGENSON | TEAM VISMA LEASE A BIKE | 25 |
| 16 | M. STORER | TUDOR PRO CYCLING TEAM | 19 |
| 17 | T. JOHANNESSEN | UNO-X MOBILITY | 18 |
| 18 | T. WELLENS | UAE TEAM EMIRATES XRG | 13 |
| 19 | A. VLASOV | RED BULL - BORA - HANSGROHE | 12 |
| 20 | S. BUITRAGO | BAHRAIN VICTORIOUS | 12 |
| 21 | G. MÜHLBERGER | MOVISTAR TEAM | 10 |
| 22 | V. CAMPENAERTS | TEAM VISMA LEASE A BIKE | 10 |
| 23 | I. VAN WILDER | SOUDAL QUICK-STEP | 10 |
| 24 | T. FOSS | INEOS GRENADIERS | 10 |
| 25 | S. KUSS | TEAM VISMA LEASE A BIKE | 9 |
| 26 | Q. SIMMONS | LIDL-TREK | 8 |
| 27 | K. VAUQUELIN | ARKEA-B&B HOTELS | 7 |
| 28 | H. SWEENY | EF EDUCATION - EASYPOST | 6 |
| 29 | A. JOHANNESSEN | UNO-X MOBILITY | 6 |
| 30 | S. YATES | TEAM VISMA LEASE A BIKE | 5 |
| 31 | J. ABRAHAMSEN | UNO-X MOBILITY | 5 |
| 32 | A. LUTSENKO | ISRAEL - PREMIER TECH | 4 |
| 33 | E. COSTIOU | ARKEA-B&B HOTELS | 4 |
| 34 | A. YATES | UAE TEAM EMIRATES XRG | 4 |
| 35 | F. WRIGHT | BAHRAIN VICTORIOUS | 3 |
| 36 | J. JEGAT | TOTALENERGIES | 3 |
| 37 | L. BARRE | INTERMARCHÉ - WANTY | 2 |
| 38 | B. THOMAS | COFIDIS | 2 |
| 39 | N. POWLESS | EF EDUCATION - EASYPOST | 2 |
| 40 | J. ALAPHILIPPE | TUDOR PRO CYCLING TEAM | 2 |
| 41 | K. GROVES | ALPECIN-DECEUNINCK | 2 |
| 42 | L. PLAPP | TEAM JAYCO ALULA | 2 |
| 43 | R. GREGOIRE | GROUPAMA-FDJ | 1 |
| 44 | A. LEKNESSUND | UNO-X MOBILITY | 1 |
| 45 | M. BURGAUDEAU | TOTALENERGIES | 1 |
| 46 | W. VAN AERT | TEAM VISMA LEASE A BIKE | 1 |
| 47 | P. SIVAKOV | UAE TEAM EMIRATES XRG | 1 |
| 48 | K. ASGREEN | EF EDUCATION - EASYPOST | 1 |
| 49 | V. ALBANESE | EF EDUCATION - EASYPOST | 1 |
| 50 | M. VERCHER | TOTALENERGIES | 1 |
| 51 | A. PARET PEINTRE | DECATHLON AG2R LA MONDIALE TEAM | 1 |
| 52 | M. SOLER | UAE TEAM EMIRATES XRG | 1 |
| 53 | M. HIRSCHI | TUDOR PRO CYCLING TEAM | 1 |
| 54 | M. SCHMID | TEAM JAYCO ALULA | 1 |
| 55 | I. ROMEO ABAD | MOVISTAR TEAM | 1 |
