Warning: array_shift() expects parameter 1 to be array, boolean given in /home/www/grandeboucle/www/config/ecran_securite.php on line 283

Warning: file_get_contents(/proc/loadavg) [function.file-get-contents]: failed to open stream: Permission denied in /home/www/grandeboucle/www/config/ecran_securite.php on line 284
Le classement général final - La Grande Boucle

Accueil > Le Tour des étapes > Edition 2013 > Bilan et classements > Le classement général final

Le classement général final
Coureur Equipe Temps/Ecart
1 FROOME Christopher SKY PROCYCLING 83h 56’ 40’’
2 QUINTANA ROJAS Nairo Alexander MOVISTAR TEAM + 04’ 20’’
3 RODRIGUEZ OLIVER Joaquin KATUSHA TEAM + 05’ 04’’
4 CONTADOR Alberto TEAM SAXO-TINKOFF + 06’ 27’’
5 KREUZIGER Roman TEAM SAXO-TINKOFF + 07’ 27’’
6 MOLLEMA Bauke BELKIN PRO CYCLING + 11’ 42’’
7 FUGLSANG Jakob ASTANA PRO TEAM + 12’ 17’’
8 VALVERDE Alejandro MOVISTAR TEAM + 15’ 26’’
9 NAVARRO Daniel COFIDIS, SOLUTIONS CREDITS + 15’ 52’’
10 TALANSKY Andrew GARMIN - SHARP + 17’ 39’’
11 KWIATKOWSKI Michal OMEGA PHARMA-QUICK STEP + 18’ 59’’
12 NIEVE ITURRALDE Mikel EUSKALTEL - EUSKADI + 20’ 01’’
13 TEN DAM Laurens BELKIN PRO CYCLING + 21’ 39’’
14 MONFORT Maxime RADIOSHACK LEOPARD + 23’ 38’’
15 BARDET Romain AG2R LA MONDIALE + 26’ 42’’
16 ROGERS Michael TEAM SAXO-TINKOFF + 26’ 51’’
17 MORENO FERNANDEZ Daniel KATUSHA TEAM + 32’ 34’’
18 BAKELANTS Jan RADIOSHACK LEOPARD + 35’ 51’’
19 PORTE Richie SKY PROCYCLING + 39’ 41’’
20 SCHLECK Andy RADIOSHACK LEOPARD + 41’ 46’’
21 SERPA José LAMPRE - MERIDA + 45’ 08’’
22 GADRET John AG2R LA MONDIALE + 46’ 00’’
23 ANTON Igor EUSKALTEL - EUSKADI + 48’ 07’’
24 ROLLAND Pierre TEAM EUROPCAR + 52’ 15’’
25 VELITS Peter OMEGA PHARMA-QUICK STEP + 54’ 00’’
26 GESINK Robert BELKIN PRO CYCLING + 54’ 25’’
27 COSTA Rui Alberto MOVISTAR TEAM + 54’ 34’’
28 POELS Wouter VACANSOLEIL-DCM + 56’ 33’’
29 JEANNESSON Arnold FDJ.FR + 57’ 06’’
30 KLÖDEN Andreas RADIOSHACK LEOPARD + 01h 02’ 43’’
31 CHAVANEL Sylvain OMEGA PHARMA-QUICK STEP + 01h 03’ 41’’
32 GAUTIER Cyril TEAM EUROPCAR + 01h 12’ 42’’
33 MARTIN Daniel GARMIN - SHARP + 01h 13’ 08’’
34 DUPONT Hubert AG2R LA MONDIALE + 01h 14’ 59’’
35 MORABITO Steve BMC RACING TEAM + 01h 20’ 39’’
36 ZUBELDIA Haimar RADIOSHACK LEOPARD + 01h 24’ 22’’
37 RIBLON Christophe AG2R LA MONDIALE + 01h 27’ 57’’
38 DE CLERCQ Bart LOTTO-BELISOL + 01h 28’ 06’’
39 EVANS Cadel BMC RACING TEAM + 01h 30’ 14’’
40 ROCHE Nicolas TEAM SAXO-TINKOFF + 01h 34’ 17’’
41 DUMOULIN Tom TEAM ARGOS-SHIMANO + 01h 34’ 30’’
42 ASTARLOZA Mikel EUSKALTEL - EUSKADI + 01h 36’ 27’’
43 HERNANDEZ BLAZQUEZ Jesus TEAM SAXO-TINKOFF + 01h 36’ 40’’
44 GENIEZ Alexandre FDJ.FR + 01h 38’ 06’’
45 VAN GARDEREN Tejay BMC RACING TEAM + 01h 38’ 57’’
46 VUILLERMOZ Alexis SOJASUN + 01h 40’ 05’’
47 PLAZA MOLINA Ruben MOVISTAR TEAM + 01h 40’ 35’’
48 VORGANOV Eduard KATUSHA TEAM + 01h 42’ 41’’
49 MALACARNE Davide TEAM EUROPCAR + 01h 44’ 50’’
50 NORDHAUG Lars-Peter BELKIN PRO CYCLING + 01h 49’ 42’’
51 TROFIMOV Yury KATUSHA TEAM + 01h 49’ 54’’
52 MEDEREL Maxime SOJASUN + 01h 53’ 01’’
53 DIDIER Laurent RADIOSHACK LEOPARD + 01h 58’ 53’’
54 AMADOR Andrey MOVISTAR TEAM + 01h 58’ 59’’
55 CUNEGO Damiano LAMPRE - MERIDA + 01h 59’ 38’’
56 MOINARD Amaël BMC RACING TEAM + 02h 00’ 03’’
57 NIEMIEC Przemyslaw LAMPRE - MERIDA + 02h 00’ 28’’
58 GALLOPIN Tony RADIOSHACK LEOPARD + 02h 02’ 59’’
59 FEDRIGO Pierrick FDJ.FR + 02h 04’ 19’’
60 DANIELSON Thomas GARMIN - SHARP + 02h 05’ 28’’
61 LEVARLET Guillaume COFIDIS, SOLUTIONS CREDITS + 02h 07’ 01’’
62 GILBERT Philippe BMC RACING TEAM + 02h 07’ 11’’
63 COPPEL Jérôme COFIDIS, SOLUTIONS CREDITS + 02h 09’ 13’’
64 TANKINK Bram BELKIN PRO CYCLING + 02h 10’ 12’’
65 VOECKLER Thomas TEAM EUROPCAR + 02h 12’ 48’’
66 VICHOT Arthur FDJ.FR + 02h 15’ 06’’
67 VOIGT Jens RADIOSHACK LEOPARD + 02h 15’ 09’’
68 CLARKE Simon ORICA GREENEDGE + 02h 20’ 14’’
69 IZAGUIRRE INSAUSTI Jon EUSKALTEL - EUSKADI + 02h 21’ 32’’
70 HESJEDAL Ryder GARMIN - SHARP + 02h 21’ 41’’
71 DE MARCHI Alessandro CANNONDALE + 02h 23’ 11’’
72 HANSEN Adam LOTTO-BELISOL + 02h 23’ 15’’
73 MOLARD Rudy COFIDIS, SOLUTIONS CREDITS + 02h 25’ 25’’
74 IMPEY Daryl ORICA GREENEDGE + 02h 26’ 37’’
75 GESCHKE Simon TEAM ARGOS-SHIMANO + 02h 27’ 42’’
76 MORI Manuele LAMPRE - MERIDA + 02h 28’ 19’’
77 KENNAUGH Peter SKY PROCYCLING + 02h 33’ 46’’
78 OROZ Juan José EUSKALTEL - EUSKADI + 02h 33’ 55’’
79 ROJAS José Joaquin MOVISTAR TEAM + 02h 34’ 05’’
80 GERRANS Simon ORICA GREENEDGE + 02h 34’ 36’’
81 EL FARES Julien SOJASUN + 02h 36’ 28’’
82 SAGAN Peter CANNONDALE + 02h 38’ 51’’
83 LAGUTIN Sergey VACANSOLEIL-DCM + 02h 38’ 55’’
84 GAVAZZI Francesco ASTANA PRO TEAM + 02h 39’ 08’’
85 QUINZIATO Manuel BMC RACING TEAM + 02h 39’ 34’’
86 ALBASINI Michael ORICA GREENEDGE + 02h 40’ 22’’
87 SIMON Julien SOJASUN + 02h 41’ 24’’
88 MATE MARDONES Luis Angel COFIDIS, SOLUTIONS CREDITS + 02h 43’ 28’’
89 DELAPLACE Anthony SOJASUN + 02h 44’ 13’’
90 SIUTSOU Kanstantsin SKY PROCYCLING + 02h 44’ 43’’
91 BOOKWALTER Brent BMC RACING TEAM + 02h 45’ 05’’
92 TOSATTO Matteo TEAM SAXO-TINKOFF + 02h 47’ 39’’
93 FLECHA GIANNONI Juan Antonio VACANSOLEIL-DCM + 02h 48’ 03’’
94 MOSER Moreno CANNONDALE + 02h 53’ 27’’
95 GASPAROTTO Enrico ASTANA PRO TEAM + 02h 53’ 36’’
96 DE GENDT Thomas VACANSOLEIL-DCM + 02h 53’ 41’’
97 CASTROVIEJO NICOLAS Jonathan MOVISTAR TEAM + 02h 53’ 41’’
98 BURGHARDT Marcus BMC RACING TEAM + 02h 54’ 01’’
99 ARASHIRO Yukiya TEAM EUROPCAR + 02h 54’ 53’’
100 KOREN Kristijan CANNONDALE + 02h 57’ 03’’
101 HOOGERLAND Johnny VACANSOLEIL-DCM + 02h 57’ 59’’
102 TAARAMÄE Rein COFIDIS, SOLUTIONS CREDITS + 02h 59’ 09’’
103 IRIZAR Markel RADIOSHACK LEOPARD + 02h 59’ 39’’
104 FEILLU Brice SOJASUN + 02h 59’ 45’’
105 BOOM Lars BELKIN PRO CYCLING + 03h 02’ 52’’
106 MARTIN Tony OMEGA PHARMA-QUICK STEP + 03h 05’ 25’’
107 BENNATI Daniele TEAM SAXO-TINKOFF + 03h 05’ 55’’
108 BAK Lars Ytting LOTTO-BELISOL + 03h 07’ 12’’
109 LOSADA ALGUACIL Alberto KATUSHA TEAM + 03h 07’ 26’’
110 BRUTT Pavel KATUSHA TEAM + 03h 09’ 47’’
111 MARANGONI Alan CANNONDALE + 03h 10’ 01’’
112 LEMOINE Cyril SOJASUN + 03h 11’ 38’’
113 MILLAR David GARMIN - SHARP + 03h 14’ 25’’
114 BODNAR Maciej CANNONDALE + 03h 15’ 15’’
115 GARCIA ECHEGUIBEL Egoitz COFIDIS, SOLUTIONS CREDITS + 03h 16’ 28’’
116 MARINO Jean Marc SOJASUN + 03h 16’ 30’’
117 SABATINI Fabio CANNONDALE + 03h 18’ 40’’
118 ERVITI Imanol MOVISTAR TEAM + 03h 19’ 12’’
119 SMUKULIS Gatis KATUSHA TEAM + 03h 21’ 06’’
120 NAVARDAUSKAS Ramunas GARMIN - SHARP + 03h 21’ 29’’
121 DEGENKOLB John TEAM ARGOS-SHIMANO + 03h 23’ 23’’
122 SICARD Romain EUSKALTEL - EUSKADI + 03h 23’ 54’’
123 VEILLEUX David TEAM EUROPCAR + 03h 24’ 16’’
124 MINARD Sébastien AG2R LA MONDIALE + 03h 24’ 28’’
125 KADRI Blel AG2R LA MONDIALE + 03h 27’ 17’’
126 ROY Jérémy FDJ.FR + 03h 28’ 39’’
127 LOPEZ GARCIA David SKY PROCYCLING + 03h 28’ 47’’
128 FAVILLI Elia LAMPRE - MERIDA + 03h 31’ 19’’
129 GREIPEL André LOTTO-BELISOL + 03h 32’ 07’’
130 MEYER Cameron ORICA GREENEDGE + 03h 32’ 14’’
131 VANMARCKE Sep BELKIN PRO CYCLING + 03h 34’ 33’’
132 WYNANTS Maarten BELKIN PRO CYCLING + 03h 37’ 06’’
133 FISCHER Murilo Antoniobil FDJ.FR + 03h 37’ 48’’
134 REZA Kévin TEAM EUROPCAR + 03h 38’ 31’’
135 STANNARD Ian SKY PROCYCLING + 03h 38’ 49’’
136 PAULINHO Sergio Miguel Moreira TEAM SAXO-TINKOFF + 03h 38’ 58’’
137 CIMOLAI Davide LAMPRE - MERIDA + 03h 40’ 31’’
138 DE KORT Koen TEAM ARGOS-SHIMANO + 03h 40’ 55’’
139 PEREZ MORENO Ruben EUSKALTEL - EUSKADI + 03h 43’ 15’’
140 THOMAS Geraint SKY PROCYCLING + 03h 43’ 34’’
141 KUCHYNSKI Aliaksandr KATUSHA TEAM + 03h 45’ 02’’
142 TRENTIN Matteo OMEGA PHARMA-QUICK STEP + 03h 45’ 30’’
143 DUMOULIN Samuel AG2R LA MONDIALE + 03h 47’ 11’’
144 VAN POPPEL Boy VACANSOLEIL-DCM + 03h 48’ 15’’
145 CURVERS Roy TEAM ARGOS-SHIMANO + 03h 48’ 30’’
146 FRÖHLINGER Johannes TEAM ARGOS-SHIMANO + 03h 49’ 02’’
147 KRISTOFF Alexander KATUSHA TEAM + 03h 49’ 50’’
148 CAVENDISH Mark OMEGA PHARMA-QUICK STEP + 03h 52’ 04’’
149 TERPSTRA Niki OMEGA PHARMA-QUICK STEP + 03h 52’ 05’’
150 LEEZER Thomas BELKIN PRO CYCLING + 03h 53’ 55’’
151 HIVERT Jonathan SOJASUN + 03h 57’ 09’’
152 GOSS Matthew Harley ORICA GREENEDGE + 03h 57’ 24’’
153 STEEGMANS Gert OMEGA PHARMA-QUICK STEP + 03h 59’ 14’’
154 LANCASTER Brett Daniel ORICA GREENEDGE + 04h 00’ 19’’
155 VANDBORG Brian CANNONDALE + 04h 00’ 21’’
156 COUSIN Jérome TEAM EUROPCAR + 04h 01’ 10’’
157 FERRARI Roberto LAMPRE - MERIDA + 04h 02’ 09’’
158 GENE Yohann TEAM EUROPCAR + 04h 03’ 06’’
159 PINEAU Jérôme OMEGA PHARMA-QUICK STEP + 04h 03’ 11’’
160 ROELANDTS Jurgen LOTTO-BELISOL + 04h 03’ 18’’
161 O’GRADY Stuart ORICA GREENEDGE + 04h 03’ 27’’
162 HENDERSON Gregory LOTTO-BELISOL + 04h 04’ 26’’
163 WILLEMS Frederik LOTTO-BELISOL + 04h 05’ 18’’
164 TIMMER Albert TEAM ARGOS-SHIMANO + 04h 07’ 19’’
165 LOBATO DEL VALLE Juan José EUSKALTEL - EUSKADI + 04h 07’ 59’’
166 KITTEL Marcel TEAM ARGOS-SHIMANO + 04h 10’ 08’’
167 MURAVYEV Dmitriy ASTANA PRO TEAM + 04h 21’ 46’’
168 BAZAYEV Assan ASTANA PRO TEAM + 04h 24’ 52’’
169 TUFT Svein ORICA GREENEDGE + 04h 27’ 55’’