Warning: array_shift() expects parameter 1 to be array, boolean given in /home/www/grandeboucle/www/config/ecran_securite.php on line 283

Warning: file_get_contents(/proc/loadavg) [function.file-get-contents]: failed to open stream: Permission denied in /home/www/grandeboucle/www/config/ecran_securite.php on line 284
Le classement général final - La Grande Boucle

Accueil > Le Tour des étapes > Edition 2012 > Bilan et classements > Le classement général final

Le classement général final
Rang Coureur Équipe Temps/Ecarts
1 WIGGINS Bradley SKY PROCYCLING 87h 34’ 47’’
2 FROOME Christopher SKY PROCYCLING + 03’ 21’’
3 NIBALI Vincenzo LIQUIGAS-CANNONDALE + 06’ 19’’
4 VAN DEN BROECK Jurgen LOTTO-BELISOL TEAM + 10’ 15’’
5 VAN GARDEREN Tejay BMC RACING TEAM + 11’ 04’’
6 ZUBELDIA Haimar RADIOSHACK-NISSAN + 15’ 41’’
7 EVANS Cadel BMC RACING TEAM + 15’ 49’’
8 ROLLAND Pierre TEAM EUROPCAR + 16’ 26’’
9 BRAJKOVIC Janez ASTANA PRO TEAM + 16’ 33’’
10 PINOT Thibaut FDJ-BIGMAT + 17’ 17’’
11 KLÖDEN Andréas RADIOSHACK-NISSAN + 17’ 54’’
12 ROCHE Nicolas AG2R LA MONDIALE + 19’ 33’’
13 HORNER Christopher RADIOSHACK-NISSAN + 19’ 55’’
14 SORENSEN Chris Anker TEAM SAXO BANK-TINKOFF BANK + 25’ 27’’
15 MENCHOV Denis KATUSHA TEAM + 27’ 22’’
16 MONFORT Maxime RADIOSHACK-NISSAN + 28’ 30’’
17 MARTINEZ Egoi EUSKALTEL - EUSKADI + 31’ 46’’
18 COSTA Rui Alberto MOVISTAR TEAM + 37’ 03’’
19 VORGANOV Eduard KATUSHA TEAM + 38’ 16’’
20 VALVERDE Alejandro MOVISTAR TEAM + 42’ 26’’
21 COPPEL Jérôme SAUR-SOJASUN + 45’ 43’’
22 CASAR Sandy FDJ-BIGMAT + 46’ 52’’
23 ROGERS Michael SKY PROCYCLING + 54’ 52’’
24 SCARPONI Michele LAMPRE - ISD + 58’ 37’’
25 BASSO Ivan LIQUIGAS-CANNONDALE + 59’ 44’’
26 VOECKLER Thomas TEAM EUROPCAR + 01h 04’ 41’’
27 VELITS Peter OMEGA PHARMA-QUICK STEP + 01h 05’ 10’’
28 TEN DAM Laurens RABOBANK CYCLING TEAM + 01h 05’ 39’’
29 VANENDERT Jelle LOTTO-BELISOL TEAM + 01h 08’ 26’’
30 COBO ACEBO Juan Jose MOVISTAR TEAM + 01h 09’ 19’’
31 VINOKOUROV Alexandre ASTANA PRO TEAM + 01h 15’ 21’’
32 LEIPHEIMER Levi OMEGA PHARMA-QUICK STEP + 01h 16’ 29’’
33 KRUIJSWIJK Steven RABOBANK CYCLING TEAM + 01h 16’ 52’’
34 PORTE Richie SKY PROCYCLING + 01h 20’ 49’’
35 MARTIN Daniel GARMIN-SHARP + 01h 25’ 23’’
36 TAARAMAE Rein COFIDIS LE CREDIT EN LIGNE + 01h 27’ 52’’
37 CARUSO Gianpaolo KATUSHA TEAM + 01h 28’ 32’’
38 HINCAPIE George BMC RACING TEAM + 01h 30’ 38’’
39 IZAGUIRRE INSAUSTI Gorka EUSKALTEL - EUSKADI + 01h 32’ 19’’
40 KESSIAKOFF Fredrik ASTANA PRO TEAM + 01h 34’ 33’’
41 VALLS FERRI Rafael VACANSOLEIL-DCM + 01h 37’ 57’’
42 SAGAN Peter LIQUIGAS-CANNONDALE + 01h 38’ 37’’
43 GRIVKO Andriy ASTANA PRO TEAM + 01h 38’ 41’’
44 PERAUD Jean-Christophe AG2R LA MONDIALE + 01h 40’ 44’’
45 MOINARD Amaël BMC RACING TEAM + 01h 41’ 00’’
46 GILBERT Philippe BMC RACING TEAM + 01h 41’ 35’’
47 NERZ Dominik LIQUIGAS-CANNONDALE + 01h 42’ 12’’
48 FEDRIGO Pierrick FDJ-BIGMAT + 01h 42’ 39’’
49 SCHÄR Michael BMC RACING TEAM + 01h 43’ 53’’
50 PAULINHO Sergio Miguel Moreira TEAM SAXO BANK-TINKOFF BANK + 01h 47’ 14’’
51 TROFIMOV Yury KATUSHA TEAM + 01h 47’ 31’’
52 VOIGT Jens RADIOSHACK-NISSAN + 01h 50’ 41’’
53 KARPETS Vladimir MOVISTAR TEAM + 01h 51’ 43’’
54 JEANDESBOZ Fabrice SAUR-SOJASUN + 01h 52’ 28’’
55 BOUET Maxime AG2R LA MONDIALE + 01h 52’ 30’’
56 BOASSON HAGEN Edvald SKY PROCYCLING + 01h 52’ 34’’
57 HOOGERLAND Johnny VACANSOLEIL-DCM + 01h 55’ 30’’
58 BURGHARDT Marcus BMC RACING TEAM + 01h 57’ 39’’
59 MALACARNE Davide TEAM EUROPCAR + 01h 57’ 45’’
60 VANDE VELDE Christian GARMIN-SHARP + 01h 58’ 38’’
61 GAUTIER Cyril TEAM EUROPCAR + 01h 58’ 55’’
62 CHEREL Mikael AG2R LA MONDIALE + 01h 59’ 53’’
63 FOFONOV Dmitriy ASTANA PRO TEAM + 02h 03’ 55’’
64 SANCHEZ Luis-Leon RABOBANK CYCLING TEAM + 02h 05’ 43’’
65 MINARD Sébastien AG2R LA MONDIALE + 02h 06’ 32’’
66 ROY Jérémy FDJ-BIGMAT + 02h 10’ 17’’
67 MARCATO Marco VACANSOLEIL-DCM + 02h 11’ 36’’
68 DEVENYNS Dries OMEGA PHARMA-QUICK STEP + 02h 12’ 22’’
69 STORTONI Simone LAMPRE - ISD + 02h 13’ 39’’
70 DE WEERT Kevin OMEGA PHARMA-QUICK STEP + 02h 13’ 49’’
71 SZMYD Sylvester LIQUIGAS-CANNONDALE + 02h 16’ 15’’
72 WEENING Pieter ORICA GREENEDGE + 02h 17’ 30’’
73 RIBLON Christophe AG2R LA MONDIALE + 02h 17’ 31’’
74 AZANZA SOTO Jorge EUSKALTEL - EUSKADI + 02h 18’ 58’’
75 LEVARLET Guillaume SAUR-SOJASUN + 02h 19’ 43’’
76 POPOVYCH Yaroslav RADIOSHACK-NISSAN + 02h 21’ 56’’
77 KIRYIENKA Vasili MOVISTAR TEAM + 02h 22’ 02’’
78 KASHECHKIN Andrey ASTANA PRO TEAM + 02h 23’ 09’’
79 GERRANS Simon ORICA GREENEDGE + 02h 24’ 35’’
80 MARZANO Marco LAMPRE - ISD + 02h 24’ 46’’
81 HANSEN Adam LOTTO-BELISOL TEAM + 02h 25’ 29’’
82 KNEES Christian SKY PROCYCLING + 02h 26’ 43’’
83 KERN Christophe TEAM EUROPCAR + 02h 29’ 01’’
84 ARASHIRO Yukiya TEAM EUROPCAR + 02h 29’ 13’’
85 LADAGNOUS Matthieu FDJ-BIGMAT + 02h 33’ 14’’
86 HONDO Danilo LAMPRE - ISD + 02h 37’ 55’’
87 PEREZ MORENO Ruben EUSKALTEL - EUSKADI + 02h 37’ 56’’
88 VELITS Martin OMEGA PHARMA-QUICK STEP + 02h 40’ 47’’
89 KADRI Blel AG2R LA MONDIALE + 02h 41’ 14’’
90 ZINGLE Romain COFIDIS LE CREDIT EN LIGNE + 02h 41’ 44’’
91 FEILLU Brice SAUR-SOJASUN + 02h 41’ 50’’
92 SIMON Julien SAUR-SOJASUN + 02h 46’ 04’’
93 MORKOV Michael TEAM SAXO BANK-TINKOFF BANK + 02h 46’ 14’’
94 VICHOT Arthur FDJ-BIGMAT + 02h 46’ 51’’
95 CUMMINGS Stephen BMC RACING TEAM + 02h 47’ 03’’
96 BAK Lars LOTTO-BELISOL TEAM + 02h 48’ 05’’
97 O’GRADY Stuart ORICA GREENEDGE + 02h 50’ 31’’
98 KOREN Kristijan LIQUIGAS-CANNONDALE + 02h 51’ 34’’
99 SORENSEN Nicki TEAM SAXO BANK-TINKOFF BANK + 02h 53’ 11’’
100 ZABRISKIE David GARMIN-SHARP + 02h 53’ 26’’
101 PLAZA MOLINA Ruben MOVISTAR TEAM + 02h 53’ 35’’
102 DE GREEF Francis LOTTO-BELISOL TEAM + 02h 53’ 52’’
103 DE KORT Koen TEAM ARGOS-SHIMANO + 02h 54’ 13’’
104 ROELANDTS Jurgen LOTTO-BELISOL TEAM + 02h 55’ 04’’
105 OSS Daniel LIQUIGAS-CANNONDALE + 02h 55’ 24’’
106 MILLAR David GARMIN-SHARP + 02h 55’ 24’’
107 DUMOULIN Samuel COFIDIS LE CREDIT EN LIGNE + 02h 56’ 02’’
108 PAOLINI Luca KATUSHA TEAM + 02h 56’ 21’’
109 QUINZIATO Manuel BMC RACING TEAM + 02h 56’ 27’’
110 ALBASINI Michael ORICA GREENEDGE + 02h 57’ 20’’
111 IMPEY Daryl ORICA GREENEDGE + 02h 57’ 29’’
112 PINEAU Jérôme OMEGA PHARMA-QUICK STEP + 02h 57’ 58’’
113 SPRICK Matthieu TEAM ARGOS-SHIMANO + 02h 58’ 15’’
114 CANUTI Federico LIQUIGAS-CANNONDALE + 02h 58’ 41’’
115 BOECKMANS Kris VACANSOLEIL-DCM + 03h 02’ 57’’
116 IGLINSKIY Maxim ASTANA PRO TEAM + 03h 03’ 38’’
117 COOKE Baden ORICA GREENEDGE + 03h 04’ 30’’
118 VANOTTI Alessandro LIQUIGAS-CANNONDALE + 03h 04’ 39’’
119 HORRACH Joan KATUSHA TEAM + 03h 06’ 27’’
120 GOSS Matthew Harley ORICA GREENEDGE + 03h 06’ 55’’
121 NUYENS Nick TEAM SAXO BANK-TINKOFF BANK + 03h 08’ 29’’
122 HINAULT Sébastien AG2R LA MONDIALE + 03h 08’ 57’’
123 GREIPEL André LOTTO-BELISOL TEAM + 03h 09’ 02’’
124 HENDERSON Gregory LOTTO-BELISOL TEAM + 03h 13’ 06’’
125 GRABSCH Bert OMEGA PHARMA-QUICK STEP + 03h 13’ 06’’
126 ROUX Anthony FDJ-BIGMAT + 03h 16’ 38’’
127 LUND Anders TEAM SAXO BANK-TINKOFF BANK + 03h 17’ 07’’
128 EDET Nicolas COFIDIS LE CREDIT EN LIGNE + 03h 17’ 16’’
129 BOZIC Borut ASTANA PRO TEAM + 03h 17’ 44’’
130 MATE MARDONES Luis Angel COFIDIS LE CREDIT EN LIGNE + 03h 18’ 11’’
131 MARINO Jean Marc SAUR-SOJASUN + 03h 18’ 20’’
132 SIEBERG Marcel LOTTO-BELISOL TEAM + 03h 19’ 36’’
133 PINEAU Cedric FDJ-BIGMAT + 03h 20’ 24’’
134 URTASUN PEREZ Pablo EUSKALTEL - EUSKADI + 03h 21’ 34’’
135 CURVERS Roy TEAM ARGOS-SHIMANO + 03h 23’ 44’’
136 LEMOINE Cyril SAUR-SOJASUN + 03h 23’ 55’’
137 CANTWELL Jonathan TEAM SAXO BANK-TINKOFF BANK + 03h 25’ 08’’
138 HUGUET Yann TEAM ARGOS-SHIMANO + 03h 26’ 43’’
139 GENE Yohann TEAM EUROPCAR + 03h 26’ 58’’
140 HAEDO Juan Jose TEAM SAXO BANK-TINKOFF BANK + 03h 27’ 28’’
141 GRETSCH Patrick TEAM ARGOS-SHIMANO + 03h 27’ 49’’
142 CAVENDISH Mark SKY PROCYCLING + 03h 28’ 36’’
143 KROON Karsten TEAM SAXO BANK-TINKOFF BANK + 03h 28’ 56’’
144 TANKINK Bram RABOBANK CYCLING TEAM + 03h 31’ 24’’
145 KUCHYNSKI Aliaksandr KATUSHA TEAM + 03h 38’ 24’’
146 EISEL Bernhard SKY PROCYCLING + 03h 38’ 48’’
147 VAN SUMMEREN Johan GARMIN-SHARP + 03h 40’ 01’’
148 TIMMER Albert TEAM ARGOS-SHIMANO + 03h 40’ 37’’
149 FOUCHARD Julien COFIDIS LE CREDIT EN LIGNE + 03h 42’ 31’’
150 LANGEVELD Sebastian ORICA GREENEDGE + 03h 50’ 12’’
151 FARRAR Tyler GARMIN-SHARP + 03h 54’ 45’’
152 GHYSELINCK Jan COFIDIS LE CREDIT EN LIGNE + 03h 57’ 04’’
153 ENGOULVENT Jimmy SAUR-SOJASUN + 03h 57’ 36’’